quickguideref
Quick Reference Guide
Shrewsbury Town Centre
Toilets | Disabled Access | Disabled Toilets | Catering Facilities | Licences | Equipment for hire | Parking | |
| Barnabas Centre | Y | Y | Y | Y | - | Y | Y |
| Y
Y
| Y
Y | Y
Y | Y
Y | Y
- | Y
- | -
Y |
Y | Y | Y | - | Y | Y | Y | |
Y | Y | Y | Y | Y | Y | - | |
Y | - | - | Y | Y | Y | Y | |
Y | Y | Y | Y | Y | Y | Y | |
Y | Y | - | Y | Y | - | - | |
Y | Y | Y | Y | Y | Y | Y | |
Y | Y | Y | Y | Y | Y | Y | |
Y | Y | Y | Y | - | Y | - | |
Y | Y | Y | Y | - | Y | - | |
Y | Y | Y | Y | Y | - | Y | |
Y | Y | Y | Y | Y | Y | Y | |
Y | - | - | Y | Y | Y | Y | |
Y | - | - | Y | - | Y | - | |
Y | Y | Y | Y | - | Y | Y | |
Y | Y | Y | Y | Y | Y | Y | |
Y | Y | Y | Y | - | Y | Y | |
Y | Y | Y | Y | Y | - | - | |
Y | Y | Y | Y | - | Y | - | |
Y | - | Y | Y | - | - | - | |
Y | Y | Y | Y | - | Y | - | |
Y | Y | - | Y | Y | - | - | |
- | - | - | Y | - | - | - |
tables coming by end of April for venues in Shrewsbury area and Rural locations